Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
Equator Extended Cab | 5-Speed Manual | RWD | 2.5L I4 | 4 | 4 | 152@5,200 | 171@4,400 | 19/23 | N/A | N/A |
Equator Extended Cab Premium | 5-Speed Automatic w/OD | RWD | 2.5L I4 | 4 | 4 | 152@5,200 | 171@4,400 | 17/22 | N/A | N/A |
Equator Extended Cab Sport | 5-Speed Automatic w/OD | RWD w/Traction Control | 4.0L V6 | 4 | 4 | 261@5,600 | 281@4,000 | 15/20 | N/A | N/A |
Equator Crew Cab | 5-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 4 | 261@5,600 | 281@4,000 | 15/20 | N/A | N/A |
Equator Crew Cab Sport Short Bed | 5-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 4 | 261@5,600 | 281@4,000 | 15/20 | N/A | N/A |
Equator Crew Cab Sport Short Bed | 5-Speed Automatic w/OD | 4WD | 4.0L V6 | 4 | 4 | 261@5,600 | 281@4,000 | 15/20 | N/A | N/A |
Equator Crew Cab Sport Long Bed | 5-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 4 | 261@5,600 | 281@4,000 | 15/20 | N/A | N/A |
Equator Crew Cab Sport Long Bed | 5-Speed Automatic w/OD | 4WD | 4.0L V6 | 4 | 4 | 261@5,600 | 281@4,000 | 15/20 | N/A | N/A |
Equator Crew Cab RMZ-4 | 5-Speed Automatic w/OD | 4WD | 4.0L V6 | 4 | 4 | 261@5,600 | 281@4,000 | 15/19 | N/A | N/A |
The Suzuki Forenza was discontinued after 2008.
| Save Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted |
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
Grand Vitara AT | 5-Speed Manual | RWD | 2.7L V6 | 4 | 5 | 185@6,000 | 184@4,500 | 17/22 | N/A | N/A |
Grand Vitara 4WD | 5-Speed Automatic | Full-Time 4WD | 2.7L V6 | 4 | 5 | 185@6,000 | 184@4,500 | 17/22 | N/A | N/A |
Grand Vitara X-Sport | 5-Speed Automatic | RWD | 2.7L V6 | 4 | 5 | 185@6,000 | 184@4,500 | 17/22 | N/A | N/A |
Grand Vitara X-Sport 4WD | 5-Speed Automatic | Full-Time 4WD | 2.7L V6 | 4 | 5 | 185@6,000 | 184@4,500 | 17/21 | N/A | N/A |
Grand Vitara Luxury | 5-Speed Automatic | RWD | 2.7L V6 | 4 | 5 | 185@6,000 | 184@4,500 | 17/22 | N/A | N/A |
Grand Vitara Luxury 4WD | 5-Speed Automatic | Full-Time 4WD | 2.7L V6 | 4 | 5 | 185@6,000 | 184@4,500 | 17/22 | N/A | N/A |
The 2009 Suzuki Grand Vitara is a SUV that seats up to five passengers. The 2009 Suzuki Grand Vitara is a carryover from 2008.
| Save Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted |
The Suzuki Reno was discontinued after 2008.
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
SX4 Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $13,339 | $12,805 |
SX4 Sedan LE | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $14,101 | $14,689 |
SX4 Sedan LE Popular | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $14,533 | $15,139 |
SX4 Sedan Sport | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/29 | $14,975 | $15,599 |
SX4 Sedan Sport Technology | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/29 | $15,743 | $16,399 |
SX4 Sedan Sport Touring | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $16,703 | $17,399 |
The 2009 Suzuki SX4 is a sedan that seats up to five passengers. The 2009 Suzuki SX4 is a carryover from 2008.
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
SX4 Crossover | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/29 | $14,677 | $15,289 |
SX4 Crossover AWD | 5-Speed Manual w/OD | Intelligent All-Wheel Drive Selectable All-Wheel Drive | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 21/28 | $15,205 | $15,839 |
SX4 Crossover Technology | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/29 | $15,445 | $16,089 |
SX4 Crossover Technology AWD | 5-Speed Manual w/OD | Intelligent All-Wheel Drive Selectable All-Wheel Drive | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 21/28 | $16,117 | $16,789 |
SX4 Crossover Touring AWD | 5-Speed Manual w/OD | Intelligent All-Wheel Drive Selectable All-Wheel Drive | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 21/28 | $17,125 | $17,839 |
The 2009 Suzuki SX4 Crossover is a wagon that seats up to five passengers. The 2009 Suzuki SX4 Crossover is a carryover from 2008.
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
XL7 | 5-Speed Automatic w/Manual Shift | | 3.6L V6 | 4 | 5 | 252@6,400 | 243@2,300 | 16/22 | N/A | N/A |
XL7 Premium | 5-Speed Automatic w/Manual Shift | AWD | 3.6L V6 | 4 | 5 | 252@6,400 | 243@2,300 | 15/22 | N/A | N/A |
XL7 Premium | 5-Speed Automatic w/Manual Shift | AWD | 3.6L V6 | 4 | 7 | 252@6,400 | 243@2,300 | 15/22 | N/A | N/A |
XL7 Luxury | 5-Speed Automatic w/Manual Shift | AWD | 3.6L V6 | 4 | 7 | 252@6,400 | 243@2,300 | 16/22 | N/A | N/A |
XL7 Limited | 5-Speed Automatic w/Manual Shift | AWD | 3.6L V6 | 4 | 7 | 252@6,400 | 243@2,300 | 16/22 | N/A | N/A |
XL7 Limited AWD | 5-Speed Automatic w/Manual Shift | AWD | 3.6L V6 | 4 | 7 | 252@6,400 | 243@2,300 | 15/22 | N/A | N/A |
The 2009 Suzuki XL7 is a mid-size crossover that seats up to seven passengers. The 2009 Suzuki XL7 is a carryover from 2008.