Subaru Forester
Wednesday, 23 June 2010
, Posted by CAR DATA at 06:32
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Forester 2.5 X | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $18,913 | $19,995 |
Forester 2.5 X L.L. Bean | Automatic | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $24,330 | $25,995 |
Forester 2.5 X Premium | Manual | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $21,171 | $22,495 |
Forester 2.5 XT Limited | 4-Speed Automatic w/OD | AWD | 2.5L H4 Turbo | 4 | 5 | 224 hp | 226@2800 | 19/24 | $26,384 | $28,195 |
Forester 2.5 XT | 4-Speed Automatic w/OD | AWD | 2.5L H4 Turbo | 4 | 5 | 224 hp | 226@2800 | 19/24 | $24,557 | $26,195 |
The 2009 Subaru Forester is a SUV that seats up to five passengers. The 2009 Subaru Forester is redesigned for 2009.
Car Spoilers for 2009 Subaru ForesterSave Money by Buying Your Spoiler After the Purchase! Spoilers from $160.00 unpainted or $260.00 painted |
2009 Subaru Impreza
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Impreza 2.5i | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/27 | $16,734 | $17,495 |
Impreza 2.5i Wagon | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/27 | $17,198 | $17,995 |
Impreza 2.5 GT Wagon | Automatic | AWD | 2.5L H4 | 4 | 5 | 224 hp | 226@2800 | 19/24 | $25,978 | $27,495 |
Impreza 2.5i Premium | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/27 | $18,584 | $19,495 |
Impreza 2.5i Premium | 5-Speed Manual w/OD | AWD | 2.5L H4 | 5 | 5 | 170 hp | 170@4400 | 20/27 | $19,049 | $19,995 |
Impreza WRX Wagon | Manual | AWD | 4 cyl 2.5L | 4 | 5 | 265 hp | 244@4000 | 18/25 | $24,082 | $25,495 |
Impreza 2.5 GT | Automatic | AWD | 2.5L H4 | 4 | 5 | 224 hp | 226@2800 | 19/24 | $25,510 | $26,995 |
Impreza WRX | Manual | AWD | 4 cyl 2.5L | 4 | 5 | 265 hp | 244@4000 | 18/25 | $25,925 | $27,495 |
Impreza WRX Premium | Manual | AWD | 4 cyl 2.5L | 5 | 5 | 265 hp | 244@4000 | 18/25 | $26,389 | $27,995 |
Impreza WRX STI | 6-Speed Manual w/OD | AWD | 2.5L H4 Turbo | 4 | 5 | 305 hp | 290@4000 | 17/23 | $33,035 | $34,995 |
The 2009 Subaru Impreza is a sedan that seats five passengers. The 2009 Subaru Impreza is a carryover from 2008.
| Car Spoilers for 2009 Subaru Impreza Spoilers from $120.00 unpainted or $166.00 painted |
2009 Subaru Legacy
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Legacy 2.5 GT | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 243 hp | 241@3600 | 18/25 | $26,988 | $28,895 |
Legacy 2.5 GT spec.B | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 243 hp | 241@3600 | 17/24 | $32,081 | $34,595 |
Legacy 2.5 i | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $19,641 | $20,795 |
Legacy 2.5 i Limited | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $23,440 | $24,995 |
Legacy 2.5 i Special Edition | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $19,916 | $21,095 |
Legacy 3.0 R | 5-Speed Automatic w/OD | AWD | 3.0L H6 | 4 | 5 | 245 hp | 215@4200 | 17/24 | $24,869 | $26,595 |
Legacy 3.0 R Limited | 5-Speed Automatic w/OD | AWD | 3.0L H6 | 4 | 5 | 245 hp | 215@4200 | 17/24 | $27,886 | $29,895 |
The 2009 Subaru Legacy is a sedan that seats up to five passengers. The 2009 Subaru Legacy is a carryover from 2008.
Car Spoilers for 2009 Subaru LegacySave Money by Buying Your Spoiler After the Purchase! Spoilers from $120.00 unpainted or $166.00 painted |
2009 Subaru Outback
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Outback Sport | 5-Speed Manual w/OD | AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/27 | $19,028 | $19,995 |
Outback 2.5 i | 5-Speed Manual w/OD | Act-4 Active AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $20,995 | $22,295 |
Outback 2.5 i Special Edition | 5-Speed Manual w/OD | Act-4 Active AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $20,995 | $22,295 |
Outback 2.5 i Limited | 5-Speed Automatic w/OD | Act-4 Active AWD | 2.5L H4 | 4 | 5 | 170 hp | 170@4400 | 20/26 | $26,445 | $28,295 |
Outback 2.5 XT Limited | 5-Speed Manual w/OD | (VTD) AWD | 2.5L H4 | 4 | 5 | 243 hp | 241@3600 | 18/24 | $29,342 | $31,595 |
Outback 3.0 R Limited | 5-Speed Automatic w/OD | (VTD) AWD | 3.0L H6 | 4 | 5 | 245 hp | 215@4200 | 17/24 | $29,899 | $32,095 |
The 2009 Subaru Outback is a SUV that seats up to five passengers. The 2009 Subaru Outback is a carryover from 2008.
2009 Subaru Tribeca
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Tribeca 5-Passenger | 5-Speed Automatic w/OD | AWD | 3.6L H6 | 4 | 5 | 256 hp | 247@4400 | 16/21 | $28,336 | $29,995 |
Tribeca 7 Passenger | 5-Speed Automatic w/OD | AWD | 3.6L H6 | 4 | 7 | 256 hp | 247@4400 | 16/21 | $29,056 | $30,995 |
Tribeca Limited | 5-Speed Automatic w/OD | AWD | 3.6L H6 | 4 | 5 | 256 hp | 247@4400 | 16/21 | $30,727 | $32,595 |
Tribeca Limited | 5-Speed Automatic w/OD | AWD | 3.6L H6 | 4 | 7 | 256 hp | 247@4400 | 16/21 | $31,458 | $33,595 |
Tribeca Special Edition | 5-Speed Automatic w/OD | AWD | 3.6L H6 | 4 | 5 | 256 hp | 247@4400 | 16/21 | $29,539 | $31,295 |
The 2009 Subaru Tribeca is a luxury SUV that seats up to seven passengers. The 2009 Subaru Tribeca is a carryover from 2008.