2010 Jaguar Showroom
Tuesday, 22 June 2010
, Posted by CAR DATA at 23:50
Jaguar XF Series | Jaguar XJ Series | Jaguar XK Series
2010 Jaguar R Collection
2010 Jaguar XF Series
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
XF Luxury | 6-Speed Automatic w/OD | RWD | 4.2L V8 | 4 | 5 | 300@6,000 | 310@4,100 | N/A / N/A | $46,547 | $51,150 |
XF Premium Luxury | 6-Speed Automatic w/OD | RWD | 5.0L V8 | 4 | 5 | 385@6,500 | 380@3,500 | N/A / N/A | $51,097 | $56,150 |
XF R | 6-Speed Automatic w/OD | RWD | Supercharged 5.0L V8 | 4 | 5 | 510@6,000 | 461@2,500 | N/A / N/A | $72,027 | $79,150 |
The 2010 Jaguar XF is a 4-door luxury sedan that seats up to five passengers. The Jaguar 2010 XF is freshened for 2010.
2009 Jaguar XJ Series
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
XJ8 | 6-Speed Automatic | RWD | 4.2L V8 | 4 | 5 | 300@6,000 | 310@4,100 | 16/25 | $66,475 | |
XJ8L | 6-Speed Automatic | RWD | 4.2L V8 | 4 | 5 | 300@6,000 | 310@4,100 | 16/25 | $69,975 | |
Vanden Plas | 6-Speed Automatic | RWD | 4.2L V8 | 4 | 5 | 300@6,000 | 310@4,100 | 16/25 | $76,850 | |
XJR | 6-Speed Automatic | RWD | 4.2L V8 Supercharged | 4 | 5 | 400@6,100 | 413@3,500 | 15/22 | $84,350 | |
Super V8 | 6-Speed Automatic | RWD | 4.2L V8 Supercharged | 4 | 5 | 400@6,100 | 413@3,500 | 15/22 | $94,850 |
The 2009 Jaguar XJ series is a luxury sedan that seats up to five passengers. An electronically limited maximum speed is set at 121 mph for the XJ8, XJ8L and Vanden Plas and 155 mph for the XJR and Super V8. The 2009 Jaguar XJ series is a carryover from 2008.
2009 Jaguar XK Series
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
XK Coupe | 6-Speed Automatic | RWD | 4.2L V8 | 2 | 4 | 300@6,000 | 310@4,100 | 16/25 | $77,975 | |
XK Convertible | 6-Speed Automatic | RWD | 4.2L V8 | 2 | 4 | 300@6,000 | 310@4,100 | 16/25 | $83,975 | |
XKR Coupe | 6-Speed Automatic | RWD | 4.2L V8 Supercharged | 2 | 4 | 420@6,000 | 413@4,000 | 15/23 | $88,475 | |
XKR Convertible | 6-Speed Automatic | RWD | 4.2L V8 Supercharged | 2 | 4 | 420@6,000 | 413@4,000 | 15/23 | $94,475 |
The 2009 Jaguar XK series is a 2-door car that is available in either a coupe version or a convertible. An electronically limited maximum speed is set at 155 mph. The XK coupe will power you from 0-60 in only 5.9 seconds while the XKR coupe does it in 4.9 seconds thanks to a supercharged engine. The 2009 Jaguar XK series is a carryover from 2008.