2010 Ford Showroom
Monday, 21 June 2010
, Posted by CAR DATA at 11:22
2010 E-Series Cargo Van
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
E-150 Van | 4-Speed Automatic w/OD | RWD | 4.6L V8 | 3 | 2 | 225@4800 | 286@3500 | 15/19 | $23,306 | $25,250 |
E-150 Van Extended | 4-Speed Automatic w/OD | RWD | 4.6L V8 | 3 | 2 | 225@4800 | 286@3500 | 15/19 | $24,173 | $26,215 |
E-150 XL Wagon | 4-Speed Automatic w/OD | RWD | 4.6L V8 | 3 | 8 | 225@4800 | 286@3500 | N/A | $25,303 | $27,470 |
E-150 XLT Wagon | 4-Speed Automatic w/OD | RWD | 4.6L V8 | 3 | 8 | 225@4800 | 286@3500 | N/A | $27,729 | $30,165 |
E-250 Van | 4-Speed Automatic w/OD | RWD | 4.6L V8 | 3 | 2 | 225@4800 | 286@3500 | 15/19 | $24,206 | $26,250 |
E-250 Extended Van | 4-Speed Automatic w/OD | RWD | 4.6L V8 | 3 | 2 | 225@4800 | 286@3500 | 15/19 | $25,204 | $27,360 |
E-350 Super Duty Van | 4-Speed Automatic w/OD | RWD | 5.4L V8 | 3 | 2 | 255@4500 | 350@2500 | N/A | $26,626 | $28,940 |
E-350 Super Duty Extended Van | 4-Speed Automatic w/OD | RWD | 5.4L V8 | 3 | 2 | 255@4500 | 350@2500 | N/A | $27,436 | $29,840 |
E-350 XL Super Duty Wagon | 4-Speed Automatic w/OD | RWD | 5.4L V8 | 3 | 2 | 255@4500 | 350@2500 | N/A | $28,089 | $30,565 |
E-350 XL Super Duty Extended | 4-Speed Automatic w/OD | RWD | 5.4L V8 | 3 | 2 | 255@4500 | 350@2500 | N/A | $30,163 | $32,870 |
E-350 XLT Super Duty Wagon | 4-Speed Automatic w/OD | RWD | 5.4L V8 | 3 | 2 | 255@4500 | 350@2500 | N/A | $30,537 | $33,285 |
E-350 XLT Super Duty Extended | 4-Speed Automatic w/OD | RWD | 5.4L V8 | 3 | 2 | 255@4500 | 350@2500 | N/A | $31,707 | $34,585 |
2010 Ford Edge
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Edge SE | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 265 hp | 250@4500 | 17/24 | $25,407 | $26,920 |
Edge SEL | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 265 hp | 250@4500 | 17/24 | $27,868 | $29,920 |
Edge SEL | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 265 hp | 250@4500 | 15/22 | $29,551 | $31,770 |
Edge Limited | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 265 hp | 250@4500 | 17/24 | $30,416 | $32,720 |
Edge Limited | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 265 hp | 250@4500 | 15/22 | $32,099 | $34,570 |
Edge Sport | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 265 hp | 250@4500 | 17/24 | $31,508 | $33,920 |
Edge Sport | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 265 hp | 250@4500 | 15/22 | $33,191 | $35,770 |
The 2010 Ford Edge is a SUV that seats up to five passengers. The 2010 Edge is a carryover from 2009.
2010 Ford Escape
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Escape XLS | 5-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 171@6000 | 171@4500 | 22/28 | $19,373 | $20,515 |
Escape XLS | 6-Speed Automatic w/OD | Full-Time 4WD | 2.5L I4 | 4 | 5 | 171@6000 | 171@4500 | 19/25 | $20,984 | $22,265 |
Escape XLT I4 | 6-Speed Automatic w/OD | FWD | 2.5L I4 | 4 | 5 | 171@6000 | 171@4500 | 20/28 | $21,921 | $23,540 |
Escape Limited I4 | 5-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 171@6000 | 171@4500 | 20/28 | $23,496 | $25,270 |
Escape XLT I4 | 6-Speed Automatic w/OD | Full-Time 4WD | 2.5L I4 | 4 | 5 | 171@6000 | 171@4500 | 19/25 | $23,514 | $25,290 |
Escape Limited I4 | 6-Speed Automatic w/OD | Full-Time 4WD | 2.5L I4 | 4 | 5 | 171@6000 | 171@4500 | 19/25 | $25,089 | $27,020 |
The 2010 Ford Escape is a SUV that seats up to five passengers. The 2010 Ford Escape is a carryover from 2009.
Car Spoilers for Ford EscapeSave Money by Buying Your Spoiler After the Purchase! Spoilers for $120.00 unpainted or $166.00 painted |
2010 Ford Escape Hybrid
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Escape Hybrid | Variable Speed Automatic | FWD | 2.5L I4 | 4 | 5 | 153@6000 | 136@4500 | 34/31 | $27,573 | $29,750 |
Escape Hybrid | Variable Speed Automatic | Full-Time 4WD | 2.5L I4 | 4 | 5 | 153@6000 | 136@4500 | 29/27 | $29,165 | $31,500 |
Escape Hybrid Limited | Variable Speed Automatic | FWD | 2.5L I4 | 4 | 5 | 153@6000 | 136@4500 | 34/31 | $29,857 | $32,260 |
Escape Hybrid Limited | Variable Speed Automatic | Full-Time 4WD | 2.5L I4 | 4 | 5 | 153@6000 | 136@4500 | 29/27 | $31,449 | $34,010 |
Car Spoilers for Ford Escape HybridSave Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted |
2010 Ford Expedition
10p>
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Expedition XLT | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 5 | 310@5100 | 365@3600 | 14/20 | $32,783 | $35,085 |
Expedition XLT | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 5 | 310@5100 | 365@3600 | N/A | $35,422 | $37,985 |
Expedition EL XLT | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $35,990 | $38,610 |
Expedition Eddie Bauer | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | 14/20 | $38,065 | $40,890 |
Expedition EL XLT | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $38,629 | $41,510 |
Expedition EL Eddie Bauer | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $40,053 | $43,075 |
Expedition Limited | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | 14/20 | $39,676 | $42,660 |
Expedition Eddie Bauer | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $40,704 | $43,790 |
Expedition King Ranch | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | 14/20 | $41,978 | $45,190 |
Expedition EL Limited | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $42,087 | $45,310 |
Expedition EL Eddie Bauer | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $42,688 | $45,970 |
Expedition Limited | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $42,315 | $45,560 |
Expedition EL King Ranch | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $44,389 | $47,840 |
Expedition King Ranch | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $44,617 | $48,090 |
Expedition EL Limited | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $44,726 | $48,210 |
Expedition EL King Ranch | 6-Speed Automatic w/OD | Control TRAC(R) Selectable 4WD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $47,028 | $50,740 |
The 2010 Ford Expedition is a SUV that seats up to eight passengers. The 5.4L V8 is a flexible fuel engine. The 2010 Expedition is a carryover from 2009.
Car Spoilers for Ford ExpeditionSave Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted |
2010 Ford Explorer
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Explorer XLT | 6-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 14/20 | $26,950 | $28,880 |
Explorer XLT | 6-Speed Automatic w/OD | Control TRAC(R) FT 4WD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $29,062 | $31,200 |
Explorer XLT | 6-Speed Automatic w/OD | AWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $29,062 | $31,200 |
Explorer Eddie Bauer | 6-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 14/20 | $30,590 | $32,880 |
Explorer Eddie Bauer | 6-Speed Automatic w/OD | Control TRAC(R) FT 4WD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $32,702 | $35,200 |
Explorer Limited | 6-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 14/20 | $33,320 | $35,880 |
Explorer Limited | 6-Speed Automatic w/OD | Control TRAC(R) FT 4WD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $35,432 | $38,200 |
Explorer Limited | 6-Speed Automatic w/OD | AWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $35,432 | $38,200 |
2010 Ford Explorer Sport Trac
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Explorer Sport Trac XLT | 5-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 14/20 | $25,937 | $27,810 |
Explorer Sport Trac XLT | 5-Speed Automatic w/OD | Control TRAC(R) FT 4WD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $28,235 | $30,335 |
Explorer Sport Trac Limited | 5-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 14/20 | $27,665 | $29,835 |
Explorer Sport Trac Limited | 5-Speed Automatic w/OD | Control TRAC(R) FT 4WD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $32,653 | $35,190 |
Explorer Sport Trac Limited | 5-Speed Automatic w/OD | AWD | 4.0L V6 | 4 | 5 | 210@5100 | 254@3700 | 13/19 | $32,653 | $35,190 |
2010 Ford F150
F-150 Starting MSRP: $21,380 - $29,020
F-150 Starting Invoice: $19,981 - $26,318
The 2010 Ford F-150 Regular Cab is a 2-door full size pickup that seats up to three passengers. It is available in 3 trim levels and 2 bed lengths. It has a standard 4.6-liter, V8, 248-hp engine that gets 14-mpg in the city and 19-mpg on the highway. It comes standard with a 4-speed automatic transmission with overdrive. The 2010 Ford F-150 is a carryover from 2009.
F-150 SuperCab Starting MSRP: $25,205 - $38,020
F-150 SuperCab Starting Invoice: $23,445 - $34,282
The 2010 Ford F-150 SuperCab is a 4-door full sized pickup that seats up to six passengers. It is available in 7 trim levels that range from the 145-in. WB XL Styleside to the 145-in. WB Lariat Styleside. The 145-in. F-150 WB XL Styleside has a standard 4.6-liter, V8, 248-hp engine that gets 14-mpg in the city and 18-mpg on the highway. It comes standard with a 4-speed automatic transmission with overdrive. The 145-in. F-150 WB Lariat Styleside is equipped with a standard 5.4-liter, V8, 310-hp, flex-fuel engine that gets 14-mpg in the city and 18-mpg on the highway. It comes standard with a 6-speed automatic transmission with overdrive. The 2010 Ford F-150 SuperCab 4X4 is a carryover from 2009.
F-150 Super Crew Starting MSRP: $28,615 - $39,010
F-150 Super Crew Starting Invoice: $26,532 - $35,160
The 2010 Ford F-150 SuperCrew is a 4-door full size pickup that seats up to six passengers. It is available in 8 trim levels. The base F-150 SuperCrew 145-in. WB XL Styleside has a standard 4.6L V8 that makes 248-horsepower. It gets 14-mpg in the city and 19-mpg on the highway. It comes standard with a 4-speed automatic transmission with overdrive. The F-150 SuperCrew 157-in. WB Lariat Styleside has a standard 5.4L V8 flexible fuel engine that makes 310-horsepower. It gets 14-mpg in the city and 18-mpg on the highway. A 6-speed automatic transmission with overdrive is standard on the truck. The 2010 F-150 SuperCrew is a carryover from 2009.
Car Spoilers for Ford F-150Save Money by Buying Your Spoiler After the Purchase! Spoilers for $190.00 unpainted or $290.00 painted |
2010 Ford F250
F-250 Starting MSRP: $25,300 - $31,875
F-250 Starting Invoice: $23,560 - $29,477
The 2010 F-250 SD Regular Cab is a 2-door full size pickup that seats up to three passengers. It is available in two trim levels and both trims come standard with a 5.4L V8 engine that makes 300-horsepower. The F-250 SD comes standard with a 6-speed manual transmission with overdrive. A 5-speed automatic transmission with overdrive is an option. The 2010 Ford F-250 SD Regular Cab is a carryover from 2009.
F-250 SuperCab Starting MSRP: $28,875 - $39,580
F-250 SuperCab Starting Invoice: $26,777 - $36,580
The 2010 Ford F-250 SD SuperCab is a 4-door full size pickup that carries up to six passengers. It is available in 6 trims which come with a standard 5.4L V8, 300-horsepower engine. A 6-speed manual transmission with overdrive is standard, and a 5-speed automatic tranny with overdrive is an option. A 5-speed automatic transmission with overdrive is standard on the 158" WB Lariat Styleside. The 2010 Ford F-250 SD SuperCab is a carryover from 2009.
F-250 SD Crew Cab Starting MSRP: $30,235 - $42,855
F-250 SD Crew Cab Starting Invoice: $28,001 - $39,360
The 2010 Ford F-250 SD Crew Cab is a 4-door full size pickup that seats up to six passengers. It is available in 8 trims. They are equipped with a standard 5.4L V8, 300-horsepower engine. A 6-speed manual transmission with overdrive is standard on the 156" WB XL Styleside. A 5-speed automatic transmission with overdrive is standard on the 172" WB Lariat Styleside. The 2010 Ford F-250 SD Crew Cab is a carryover from 2009.
2010 Ford F-350
F-350 Starting MSRP: $26,020 - $35,020
F-350 Starting Invoice: $24,208 - $32,308
The 2010 Ford F-350 SD Regular Cab is a 2-door, full size pickup that seats up to three passengers. It is available in 4 trims. All are equipped with a standard 5.4L V8 that makes 300-horsepower. A 6-speed manual transmission with overdrive is standard while a 5-speed automatic transmission with overdrive is an option. The 2010 Ford F-350 SD Regular Cab is a carryover from 2009.
F-350 SuperCab Super Duty Starting MSRP: $29,725 - $41,290
F-350 SuperCab Super Duty Starting Invoice: $27,543 - $37,951
The 2010 Ford F-350 SD SuperCab is a 4-door, full size pickup that seats up to six passengers. It is available in 9 trims. All trims are equipped with a standard 5.4L V8, 300-horsepower engine. A 6-speed manual transmission with overdrive is standard while a 5-speed automatic transmission with overdrive is an option. A 5-speed automatic transmission with overdrive is standard on the 158" WB Lariat Styleside DRW. The 2010 Ford F-350 Super Duty SuperCab is a carryover from 2009.
F-350 SD Crew Cab Starting MSRP: $30,960 - $43,805
F-350 SD Crew Cab Starting Invoice: $28,654 - $40,214
The 2010 Ford F-350 SD Crew Cab is a 4-door, full size pickup that seats up to six passengers. It is available in 9 trims. The base F-350 Super Duty Crew Cab 156-in. WB XL Styleside SRW comes with a standard 5.4L V8, 300-horsepower engine. The 172-in. WB Lariat Styleside DRW has a standard 6.8L V10, 362-horsepower engine. A 5-speed manual transmission with overdrive is standard on both. The 2010 Ford F-350 Super Duty Crew Cab is a carryover from 2009.
2010 Ford F-450
F-450 SD Crew Cab Starting MSRP: $44,145 - $55,660
F-450 SD Crew Cab Starting Invoice: $40,520 - $50,884
The 2010 Ford F-450 SD Crew Cab is a 4-door, full size pickup that seats up to six passengers. It is available in 3 trims which are equipped with a standard 6.4L V8, 325-horsepower, turbo, diesel engine. A 6-speed manual transmission with overdrive is standard while a 5-speed automatic transmission with overdrive is optional. The 2010 Ford F-450 Super Duty Crew Cab is a carryover from 2009.
2011 Ford Fiesta
Coming Early in 2010!
2010 Ford Flex
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Flex SE | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 262@6250 | 248@4500 | 17/24 | $26,891 | $28,495 |
Flex SEL | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 262@6250 | 248@4500 | 17/24 | $29,131 | $31,270 |
Flex SEL | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 262@6250 | 248@4500 | 16/22 | $30,815 | $33,120 |
Flex Limited | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 262@6250 | 248@4500 | 17/24 | $34,495 | $37,165 |
Flex Limited | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 262@6250 | 248@4500 | 16/22 | $36,178 | $39,015 |
The 2010 Ford Flex is a 4-door SUV that seats up to seven passengers. The 2010 is a carryover from 2009.
| Car Spoilers for Ford FlexSave Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted |
2010 Ford Focus
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Focus S Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 140@6000 | 136@4250 | 24/35 | $15,071 | $15,995 |
Focus SE Coupe | 5-Speed Manual w/OD | FWD | 2.0L I4 | 2 | 5 | 140@6000 | 136@4250 | N/A | $15,711 | $16,875 |
Focus SE Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 140@6000 | 136@4250 | 24/35 | $15,711 | $16,875 |
Focus SES Coupe | 5-Speed Manual w/OD | FWD | 2.0L I4 | 2 | 5 | 140@6000 | 136@4250 | N/A | $17,177 | $18,485 |
Focus SES Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 140@6000 | 136@4250 | N/A | $17,177 | $18,485 |
Focus SEL Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 140@6000 | 136@4250 | N/A | $17,177 | $18,485 |
The 2010 Ford Focus is a 2-door coupe or a 4-door sedan that seats up to five passengers. The 2010 Ford Focus is a carryover from 2009.
| Car Spoilers for 2010 Ford FocusSave Money by Buying Your Spoiler After the Purchase! Spoilers for $120.00 unpainted or $166.00 painted |
2010 Ford Fusion
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Fusion I4 S | 6-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 175@6000 | 172@4500 | 22/31 | $18,305 | $19,620 |
Fusion I4 SE | 6-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 175@6000 | 172@4500 | 22/31 | $19,260 | $20,900 |
Fusion I4 SEL | 6-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 175@6000 | 172@4500 | 22/31 | $22,347 | $24,330 |
Fusion V6 SEL | 6-Speed Automatic w/OD | AWD | 3.0L V6 | 4 | 5 | 240@6550 | 228@4300 | 18/25 | $25,461 | $27,790 |
Fusion V6 SPORT | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 263@6250 | 249@4500 | 18/27 | $24,012 | $26,180 |
Fusion V6 SPORT | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 263@6250 | 249@4500 | 17/27 | $25,677 | $28,030 |
Fusion Hybrid | Variable Speed Automatic w/OD | FWD | 2.5L I4 | 4 | 5 | 156@6000 | 136@2250 | 41/36 | $25,313 | $27,625 |
The 2010 Ford Fusion is a sedan that seats up to five passengers. The 2010 Ford Fusion is restyled for 2010.
The 2010 Ford Fusion Hybrid is a sedan that seats up to five passengers. The 2010 Ford Fusion Hybrid is restyled for 2010.
| Car Spoilers for 2010 Ford FusionSave Money by Buying Your Spoiler After the Purchase! Spoilers for $120.00 unpainted or $166.00 painted |
2010 Ford Mustang
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Mustang Coupe | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 4 | 210@5300 | 240@3500 | 18/26 | $19,471 | $20,995 |
Mustang Premium Coupe | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 4 | 210@5300 | 240@3500 | 18/26 | $22,171 | $23,995 |
Mustang Convertible | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 4 | 210@5300 | 240@3500 | 18/26 | $23,971 | $25,995 |
Mustang GT Coupe | 5-Speed Manual w/OD | RWD | 4.6L V8 | 2 | 4 | 315@6000 | 325@4250 | 16/24 | $25,771 | $27,995 |
Mustang Premium Convertible | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 4 | 210@5300 | 240@3500 | 18/26 | $26,671 | $28,995 |
Mustang GT Premium Coupe | 5-Speed Manual w/OD | RWD | 4.6L V8 | 2 | 4 | 315@6000 | 325@4250 | 16/24 | $28,741 | $30,995 |
Mustang GT Convertible | 5-Speed Manual w/OD | RWD | 4.6L V8 | 2 | 4 | 315@6000 | 325@4250 | 16/24 | $30,271 | $32,995 |
Mustang GT Premium Convertible | 5-Speed Manual w/OD | RWD | 4.6L V8 | 2 | 4 | 315@6000 | 325@4250 | 16/24 | $32,971 | $35,995 |
Shelby GT500 Coupe | 6-Speed Manual w/OD | RWD | 5.4L V8 | 2 | 4 | 540@6200 | 510@4500 | 14/22 | $41,805 | $47,175 |
Shelby GT500 Convertible | 6-Speed Manual w/OD | RWD | 5.4L V8 | 2 | 4 | 540@6200 | 510@4500 | 14/22 | $46,255 | $52,175 |
The 2010 Ford Mustang is a coupe or convertible that seats up to four passengers. A 5-speed manual transmission with overdrive is standard on both trims, and a 5-speed automatic transmission with overdrive is optional. The 2010 Ford Mustang is reskinned for 2010.
The 2010 Shelby GT500 is a coupe or convertible that seats up to four passengers. Both come standard with a 5.4L, V8, 540 hp, supercharged engine. A 6-speed manual transmission with overdrive is standard. The 2010 Shelby GT500 is reskinned for 2010.
| Rear Spoilers for 2010 Ford MustangSave Money by Buying Your Spoiler After the Purchase! Spoilers from $120.00 unpainted or $166.00 painted |
2010 Ford Ranger
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Ranger Regular Cab Short Bed XL Styleside | 5-Speed Manual w/OD | RWD | 2.3L I4 | 2 | 3 | 143@5250 | 154@3750 | 21/26 | $16,450 | $17,440 |
Ranger Regular Cab Short Bed XLT Styleside | 5-Speed Manual w/OD | RWD | 2.3L I4 | 2 | 3 | 143@5250 | 154@3750 | 21/26 | $17,312 | $18,580 |
Ranger SuperCab XL Styleside 2 Door | 5-Speed Manual w/OD | RWD | 2.3L I4 | 2 | 5 | 143@5250 | 154@3750 | 21/26 | $18,009 | $19,135 |
Ranger SuperCab XLT Styleside 2 Door | 5-Speed Manual w/OD | RWD | 2.3L I4 | 2 | 5 | 143@5250 | 154@3750 | 21/26 | $18,787 | $20,200 |
Ranger SuperCab Sport Styleside 2 Door | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 4 | 207@5250 | 238@3000 | 15/21 | $20,357 | $21,925 |
Ranger SuperCab XLT Styleside 4 Door | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 5 | 207@5250 | 238@3000 | 15/21 | $20,707 | $22,310 |
Ranger SuperCab Sport Styleside 4 Door | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 5 | 207@5250 | 238@3000 | 15/21 | $21,326 | $22,990 |
Ranger SuperCab 4X4 XLT Styleside 4 Door | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 5 | 207@5250 | 238@3000 | 15/19 | $22,909 | $24,730 |
Ranger SuperCab 4X4 Sport Styleside 4 Door | 5-Speed Manual w/OD | RWD | 4.0L V6 | 2 | 5 | 207@5250 | 238@3000 | 15/19 | $23,674 | $25,570 |
The 2010 Ford Ranger is a either a 2-door or a 4-door compact pickup that seats up to five passengers. It is available in 2 trims which are equipped with a standard 2.3L V6, 143 hp engine on the 2-door and a 4.0L V6, 207 hp engine. A 5-speed manual transmission with overdrive is standard while a 5-speed automatic transmission with overdrive is an option. The 2010 Ford Ranger Super Cab is a carryover from 2009.
2010 Ford Taurus
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Taurus SE | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 263@6,250 | 249@4501 | 18/28 | $23,243 | $25,170 |
Taurus SEL | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 263@6,250 | 249@4501 | 18/28 | $25,043 | $27,170 |
Taurus SEL | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 263@6,250 | 249@4501 | 18/28 | $26,708 | $29,020 |
Taurus Limited | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 263@6,250 | 249@4501 | 18/28 | $28,643 | $31,170 |
Taurus Limited | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 263@6,250 | 249@4501 | 18/28 | $30,308 | $33,020 |
Taurus SHO | 6-Speed Automatic w/OD | AWD | Twin Turbocharged 3.5L V6 | 4 | 5 | 365@5,500 | 350@3500 | 15/25 | $34,043 | $37,170 |
The 2010 Ford Taurus is a 4-door family sedan that seats up to five passengers. The 2010 Ford Taurus is redesigned for 2010.
| Rear Spoilers for 2010 Ford TaurusSave Money by Buying Your Spoiler After the Purchase! Spoilers from $120.00 unpainted or $166.00 painted |
2009 Ford Taurus X
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Taurus X SEL | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 6 | 263 hp | 249@4500 | 17/24 | $25,332 | $27,575 |
Taurus X SEL | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 6 | 263 hp | 249@4500 | 15/22 | $26,998 | $29,425 |
Taurus X Eddie Bauer | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 6 | 263 hp | 249@4500 | 17/24 | $28,086 | $30,635 |
Taurus X Limited | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 6 | 263 hp | 249@4500 | 17/24 | $28,982 | $31,630 |
Taurus X Eddie Bauer | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 6 | 263 hp | 249@4500 | 15/22 | $29,752 | $32,485 |
Taurus X Limited | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 6 | 263 hp | 249@4500 | 15/22 | $30,647 | $33,480 |
The 2009 Ford Taurus X is a SUV that seats up to seven passengers. The 2009 Ford Taurus X is a carryover from 2008.