2010 Volkswagen New Cars Showroom
Wednesday, 23 June 2010
, Posted by CAR DATA at 06:33
2010 Volkswagen GTI
2009 Volkswagen CC
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
CC Sport | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 4 | 200 hp | 207@1700 | 21/31 | N/A | $26,790 |
CC Luxury | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 4 | 200 hp | 207@1700 | 19/29 | N/A | $31,990 |
CC VR6 4Motion | 6-Speed Automatic w/OD | AWD | 3.6L V6 | 4 | 4 | 280 hp | 265@2750 | 17/25 | N/A | $39,300 |
CC VR6 Sport | 6-Speed Automatic w/OD | FWD | 3.6L V6 | 4 | 4 | 280 hp | 265@2750 | 18/27 | N/A | $38,300 |
The 2009 Volkswagen CC is a sports sedan that carries up to four passengers. The 2009 VW CC is all-new for 2009.
2009 Volkswagen Beetle
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
New Beetle S | 5-Speed Manual w/OD | FWD | 2.5L I5 | 2 | 4 | 150 hp | 170@3750 | 20/28 | N/A | $17,990 |
New Beetle S PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 2 | 4 | 150 hp | 170@3750 | 20/28 | N/A | $17,990 |
New Beetle Convertible S | 5-Speed Manual w/OD | FWD | 2.5L I5 | 2 | 4 | 150 hp | 170@3750 | 20/28 | N/A | $25,590 |
New Beetle Convertible S PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 2 | 4 | 150 hp | 170@3750 | 20/28 | N/A | $25,590 |
The 2009 New Beetle is a coupe that seats up to four passengers. The 2009 New Beetle is a carryover from 2008.
Car Spoilers for 2009 Volkswagen BeetleSave Money by Buying Your Spoiler After the Purchase! Spoilers for $120.00 unpainted or $166.00 painted |
2009 Volkswagen Eos
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Eos Komfort | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 4 | 200 hp | 207@1800 | 21/31 | N/A | $30,790 |
Eos Komfort PZEV | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 4 | 200 hp | 207@1800 | 21/31 | N/A | $30,790 |
Eos Lux | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 4 | 200 hp | 207@1800 | 22/29 | N/A | $35,200 |
Eos Lux PZEV | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 4 | 200 hp | 207@1800 | 22/29 | N/A | $35,200 |
Car Spoilers for 2009 Volkswagen EosSave Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted |
2009 Volkswagen GLI
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
GLI 2.0T | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/29 | N/A | $24,590 |
GLI PZEV | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/29 | N/A | $24,590 |
2010 Volkswagen Golf
2010 Volkswagen GTI
2009 Volkswagen GTI
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
GTI 2.0T | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 2 | 5 | 200 hp | 207@1800 | 21/31 | N/A | $22,990 |
GTI PZEV | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 2 | 5 | 200 hp | 207@1800 | 21/31 | N/A | $22,990 |
GTI 2.0T | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/31 | N/A | $23,590 |
GTI PZEV | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/31 | N/A | $23,590 |
The 2009 Volkswagen GTI comes in either a 2-door coupe or a 4-door sedan that both seat up to five passengers. The 2009 VW GTI is a carryover from 2008.
2009 Volkswagen Jetta
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Jetta S | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $17,340 |
Jetta S PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $17,340 |
Jetta SE | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $19,920 |
Jetta SE PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $19,920 |
Jetta Wolfsburg Edition | Manual | FWD | 4 cyl 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/29 | N/A | $21,345 |
Jetta Wolfsburg Edition PZEV | Manual | FWD | 4 cyl 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/29 | N/A | $21,345 |
Jetta TDI | Manual | FWD | 4 cyl 2.0L I4 Turbo | 4 | 5 | 140 hp | 236@1750 | 30/41 | N/A | $21,990 |
TDI Loyal Edition | Manual | FWD | 4 cyl 2.0L I4 Turbo | 4 | 5 | 140 hp | 236@1750 | 30/41 | N/A | $22,440 |
Jetta SEL | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $22,790 |
Jetta SEL PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $22,790 |
Jetta SportWagen S | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $18,999 |
Jetta SportWagen S PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $18,999 |
Jetta SportWagen SE | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $21,349 |
Jetta SportWagen SE PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $21,349 |
Jetta SportWagen TDI | Manual | FWD | 4 cyl 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 30/41 | N/A | $23,590 |
Jetta SportWagen SEL | Manual | FWD | 4 cyl 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/31 | N/A | $25,990 |
Jetta SportWagen SEL PZEV | Manual | FWD | 4 cyl 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 21/31 | N/A | $25,990 |
The 2009 Volkswagen Jetta is still the only average-priced sedan made in Europe and available in the U.S. 2009 hails the return of both the wagon and the diesel-fueled TDI models which gives new car buyers a wider selection.
The 2009 Volkswagen Jetta sedan seats up to 5 passengers. The 2009 VW Jetta is a carryover from 2008.
The 2009 Volkswagen Jetta SportWagen is a wagon that seats up to five passengers. The 2009 VW Jetta SportWagen is all-new for 2009.
Car Spoilers for 2009 Volkswagen JettaSave Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted |
2009 Volkswagen Passat
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Passat Sedan Komfort | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 19/29 | N/A | $28,300 |
Passat Wagon Komfort | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 19/28 | N/A | $29,690 |
Passat Wagon Komfort PZEV | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1800 | 19/28 | N/A | $29,690 |
The 2009 Volkswagen Passat Sedan seats up to five passengers. The 2009 VW Passat Sedan is a carryover from 2008.
The 2009 Volkswagen Passat Wagon seats up to five passengers. The 2009 Passat Wagon is a carryover from 2008.
Car Spoilers for 2009 Volkswagen PassatSave Money by Buying Your Spoiler After the Purchase! Spoilers for $160.00 unpainted or $260.00 painted | |
Car Spoilers for 2009 Volkswagen Passat Rear car spoilers for $120.00 unpainted or $166.00 painted |
2009 Volkswagen Rabbit
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Rabbit S | 5-Speed Manual w/OD | FWD | 2.5L I5 | 2 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $15,890 |
Rabbit S PZEV | 5-Speed Manual w/OD | FWD | 2.5L I5 | 2 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $15,890 |
Rabbit S | 6-Speed Automatic w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $18,990 |
Rabbit S PZEV | 6-Speed Automatic w/OD | FWD | 2.5L I5 | 4 | 5 | 170 hp | 177@4250 | 21/29 | N/A | $18,990 |
2009 Volkswagen Routan
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Routan S | 6-Speed Automatic w/OD | FWD | 3.8L V6 | 4 | 7 | 197 hp | 230@4000 | 16/23 | N/A | $24,700 |
Routan S RSE | 6-Speed Automatic w/OD | FWD | 3.8L V6 | 4 | 7 | 197 hp | 230@4000 | 16/23 | N/A | $27,300 |
Routan SE | 6-Speed Automatic w/OD | FWD | 3.8L V6 | 4 | 7 | 197 hp | 230@4000 | 16/23 | N/A | $29,600 |
Routan SE RSE | 6-Speed Automatic w/OD | FWD | 3.8L V6 | 4 | 7 | 197 hp | 230@4000 | 16/23 | N/A | $32,700 |
Routan SEL | 6-Speed Automatic w/OD | FWD | 4.0L V6 | 4 | 7 | 251 hp | 259@4100 | 17/25 | N/A | $33,200 |
Routan SEL CARB | 6-Speed Automatic w/OD | FWD | 4.0L V6 | 4 | 7 | 251 hp | 259@4100 | 17/25 | N/A | $33,200 |
Routan SEL P CARB | 6-Speed Automatic w/OD | FWD | 4.0L V6 | 4 | 7 | 251 hp | 259@4100 | 17/25 | N/A | $38,400 |
Routan SEL Premium | 6-Speed Automatic w/OD | FWD | 4.0L V6 | 4 | 7 | 251 hp | 259@4100 | 17/25 | N/A | $38,400 |
Routan SEL RSE | 6-Speed Automatic w/OD | FWD | 4.0L V6 | 4 | 7 | 251 hp | 259@4100 | 17/25 | N/A | $36,300 |
Routan SEL RSE CARB | 6-Speed Automatic w/OD | FWD | 4.0L V6 | 4 | 7 | 251 hp | 259@4100 | 17/25 | N/A | $36,300 |
The 2009 Volkswagen Routan is a 4-door minivan that seats up to seven passengers. The 2009 VW Routan is all-new for 2009.
2009 Volkswagen Tiguan
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Tiguan S | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1700 | 19/26 | N/A | $23,200 |
Tiguan SE | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1700 | 18/24 | N/A | $26,925 |
Tiguan SEL | 6-Speed Automatic w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 200 hp | 207@1700 | 18/24 | N/A | $30,990 |
The 2009 Volkswagen Tiguan is a SUV that seats up to five passengers. The 2009 VW Tiguan is all-new for 2009.
2009 Volkswagen Touareg 2
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Touareg 2 VR6 FSI | 6-Speed Automatic w/OD | 4XMOTION(TM) Full-Time 4-Wheel Drive | 3.6L V6 | 4 | 5 | 280 hp | 265@2500 | 13/19 | N/A | $39,300 |
Touareg 2 FSI | 6-Speed Automatic w/OD | 4XMOTION(TM) Full-Time 4-Wheel Drive | 4.2L V8 | 4 | 5 | 350 hp | 324@3500 | 13/18 | N/A | $48,900 |
The 2009 Volkswagen Touareg 2 is a luxury SUV that seats up to five passengers. The 2009 VW Touareg 2 is a carryover from 2008.